Monocrystalline Solar Panel
SOLAR PANEL PARAMETERS
Peak Power | Module Voltage | Max. Power Voltage | Max Power Current | Open Circuit Voltage | Short Circuit Current | |
Solar Panel | 50W | 18V | 7V | 2.75A | 22.1V | 2.98A |
Solar Panel | 100W | 18V | 33V | 5.49A | 22.3V | 6.02A |
Solar Panel | 150W | 18V | 40V | 8.06A | 22.3V | 8.53A |
Solar Panel | 260W | 30V | 30.8V | 8.44A | 37.8V | 8.9A |
Solar Panel | 315W | 30V | 33.4V | 9.44A | 41.1V | 9.96A |
Solar Panel | 200W | 36V | 37.6V | 5.32A | 45.3V | 5.64A |
Solar Panel | 300W | 36V | 37.8V | 7.93A | 45.3V | 8.43A |
Solar Panel | 375W | 36V | 40V | 9.37A | 48.5V | 9.88A |
Solar Panel | 400W | 32V | 31.3V | 12.78A | 37V | 13.68A |
Solar Panel | 450W | 42V | 41.9V | 10.74A | 50.1V | 11.38A |
Solar Panel | 480W | 38V | 38.15V | 12.58A | 45.1V | 13.46A |
Solar Panel | 500W | 38V | 38.63V | 13.08A | 45.6V | 13.99A |
Solar Panel | 550W | 42V | 42.13V | 13.05A | 49.8V | 13.97A |
Solar Panel | 585W | 42V | 43.7V | 13.38A | 52.5V | 14.10A |
Solar Panel | 600W | 46V | 46.17V | 13.00A | 55.4V | 13.69A |
Solar Panel | 685W | 40V | 39.8V | 17.98A | 47.7V | 18.2A |
Solar Panel | 685W | 40V | 40.9V | 17.36A | 49V | 18.40A |
For more information download our Catalog below.